Sweepstakes Casino State Availability
Sweepstakes-style social casinos operate under state sweepstakes and promotional-giveaway laws rather than a traditional gambling license, which is why they're available in many states where licensed real-money online casino play isn't offered. That said, availability still isn't universal — individual states have sweepstakes, consumer-protection, or gambling laws that lead some brands to exclude residents from certain states, and those exclusion lists differ from brand to brand.
All 50 states, ranked by how often they're named excluded
15 of our 24 brands publish a specific, fully named exclusion list; the table below counts how many of all 24 brands name each state. Tap a column header's brand write-up on our homepage for the exact list behind any brand's count.
| State | Named as excluded by | Signal |
|---|---|---|
| Alabama | 4 of 24 brands | Excluded by several brands |
| Alaska | 0 of 24 brands | Named by none of our 24 brands |
| Arizona | 4 of 24 brands | Excluded by several brands |
| Arkansas | 0 of 24 brands | Named by none of our 24 brands |
| California | 15 of 24 brands | Frequently excluded |
| Colorado | 0 of 24 brands | Named by none of our 24 brands |
| Connecticut | 17 of 24 brands | Frequently excluded |
| Delaware | 8 of 24 brands | Excluded by several brands |
| Florida | 0 of 24 brands | Named by none of our 24 brands |
| Georgia | 3 of 24 brands | Excluded by a few brands |
| Hawaii | 0 of 24 brands | Named by none of our 24 brands |
| Idaho | 15 of 24 brands | Frequently excluded |
| Illinois | 2 of 24 brands | Excluded by a few brands |
| Indiana | 9 of 24 brands | Excluded by several brands |
| Iowa | 2 of 24 brands | Excluded by a few brands |
| Kansas | 0 of 24 brands | Named by none of our 24 brands |
| Kentucky | 8 of 24 brands | Excluded by several brands |
| Louisiana | 14 of 24 brands | Frequently excluded |
| Maine | 9 of 24 brands | Excluded by several brands |
| Maryland | 7 of 24 brands | Excluded by several brands |
| Massachusetts | 0 of 24 brands | Named by none of our 24 brands |
| Michigan | 16 of 24 brands | Frequently excluded |
| Minnesota | 0 of 24 brands | Named by none of our 24 brands |
| Mississippi | 1 of 24 brands | Excluded by a few brands |
| Missouri | 0 of 24 brands | Named by none of our 24 brands |
| Montana | 14 of 24 brands | Frequently excluded |
| Nebraska | 1 of 24 brands | Excluded by a few brands |
| Nevada | 18 of 24 brands | Frequently excluded |
| New Hampshire | 0 of 24 brands | Named by none of our 24 brands |
| New Jersey | 15 of 24 brands | Frequently excluded |
| New Mexico | 0 of 24 brands | Named by none of our 24 brands |
| New York | 19 of 24 brands | Frequently excluded |
| North Carolina | 0 of 24 brands | Named by none of our 24 brands |
| North Dakota | 1 of 24 brands | Excluded by a few brands |
| Ohio | 1 of 24 brands | Excluded by a few brands |
| Oklahoma | 0 of 24 brands | Named by none of our 24 brands |
| Oregon | 0 of 24 brands | Named by none of our 24 brands |
| Pennsylvania | 3 of 24 brands | Excluded by a few brands |
| Rhode Island | 3 of 24 brands | Excluded by a few brands |
| South Carolina | 0 of 24 brands | Named by none of our 24 brands |
| South Dakota | 0 of 24 brands | Named by none of our 24 brands |
| Tennessee | 11 of 24 brands | Frequently excluded |
| Texas | 0 of 24 brands | Named by none of our 24 brands |
| Utah | 1 of 24 brands | Excluded by a few brands |
| Vermont | 1 of 24 brands | Excluded by a few brands |
| Virginia | 0 of 24 brands | Named by none of our 24 brands |
| Washington | 19 of 24 brands | Frequently excluded |
| Washington D.C. | 1 of 24 brands | Excluded by a few brands |
| West Virginia | 8 of 24 brands | Excluded by several brands |
| Wisconsin | 0 of 24 brands | Named by none of our 24 brands |
| Wyoming | 0 of 24 brands | Named by none of our 24 brands |
Why exclusion lists differ between brands
Each sweepstakes casino operator conducts its own legal review and sets its own state list accordingly — there's no single shared list across the industry. Some brands take a more conservative approach and exclude more states; others operate in nearly every state that doesn't have an outright restriction, and a few (Dorados, Punt, FreeSpin Casino, CoinsRoyale, Baba Casino, CrownCoin Casino, SweepJungle, High 5 Casino, Spree Casino) don't publish a complete list at all, only a total count or a few examples. This is one more reason to treat the brand's own current terms as the final word, not any third-party summary, including this one.
How to check your own eligibility
The fastest way to confirm whether a brand is available where you live is to start its sign-up process — most sweepstakes casinos check your state (sometimes using device location) during registration and will tell you directly if your state isn't eligible. You can also check the "restrictions" line in each brand's write-up on our homepage as a starting point.
Age requirements
Age minimums are set per brand and by state law. Most brands on this site require players to be 21 or older, though a few allow sign-ups starting at 18. Check the specific brand's terms for its exact requirement in your state.