Quick Reference List for Room Numbers
FUMC Staff Offices |
||
(All located on first floor) |
||
| John McClean | Sr. Pastor | 106C |
| Donna Johnston | Assoc. Pastor | 106H |
| Francie Pittman | Education Dir. | 106B |
| Scott Lee | Youth Director | 106K |
| Lee Ann Love | Children’s Dir. | 110 |
| Rhonni Pletcher | Youth Adm. Asst. | 112 |
| Lisa Dietz | Financial Sec. | 106G |
| Cindy Burrus | Member. Sec. | 106D |
| Shirley Leach | Secretary | 106A |
| Brenda Shepherd | IHH Dir. | 106L |
| Venus Lawson | IHH Sec. | 106E |
| Jerry Woods | Vis/Evangel | 106J |
Other |
|
1st Floor |
|
| Library/Conf. Rm | 105 |
| Prayer Room | 124 |
| Kitchen | 130 |
| Bride's Room | 111 |
| Parlor | 103 |
| Sanctuary | 100 |
| Fellowship Center | 128 |
| Activity Nursery | 115/117 |
2nd Floor |
|
| Bridge Club | 224 |
| WIC | 223/225 |
PDO/Preschool |
|
1st Floor |
|
| Nursery - birth to 12 mo | 117 |
| 12 mo. to 2 years | 115 |
| 2 to 2 1/2 years | 114 |
| 2 1/2 to 3 years | 116 |
2nd Floor |
|
| 3 Year Old Preschool | 209 |
| 4 & 5 Year Old Preschool (5 Days) | 210/212 |
| 4 & 5 Year Old Preschool (3 Days) | 214/216 |
| 3 Year Old Parents Day Out | 213 |
| 4 & 5 Year Old Parents Day Out | 215 |
Sunday School
Classrooms |
|
1st Floor |
|
| Pathfinders | 103 |
| Lighthouse (college class) | 105 |
| Nursery I | 114 |
| Crib Nursery | 115 |
| Pre-K (2-4 Years Old) | 116 |
| Crusaders | 121/123 |
| Searchers | 125/127 |
2nd Floor |
|
| Journey | 232 |
| Adult Special/Club 56 | 228 |
| Spirit Seekers | 229 |
| Alpha | 227 |
| Laotian | 225 |
| Spirited Singles | 224 |
| Life Search | 223 |
| Open Door | 221 |
| Life's Beginnings | 220 |
| Kindergarten - 1st Grade | 213 |
| 2nd - 5th Grade | 203 |
| Praise Team\Assembly | 203 |
Basement |
|
| 11th & 12th Grade | B16 |
| 9th & 10th Grade | B17 |
| 7th & 8th Grade | B18 |
| 6th Grade | B19 |